Find out what your iPhone (and its protection) are worth
Oct 17, 2022

Are you planning to upgrade to an iPhone 14 through a major carrier? Most people know that they can trade in their old phone and put the value toward a new device, but what you may not know is that there’s a big difference between direct trade-in values and carrier trade-in programs.
Here’s the really good news: By keeping your current phone in good working condition, your BodyGuardz case and screen protector has saved you up to $800 with most people seeing at least several hundred dollars in enhanced trade-in value. How do we know? We looked at the trade-in value and carrier rebate programs based on the condition of your device.
Direct Trade-in Value vs. Carrier Rebates*
Device | Trade-In/Good Condition | Trade-In/Minor Damage | Trade In/Major Damage | Rebate/Good Condition | Rebate/Minor Damage | Rebate/Major Damage | Expected Savings |
---|---|---|---|---|---|---|---|
iPhone SE 2nd Gen 64-256GB | $35-$100 | $17.50 | $6.30 | $350-$400 | $0 | $0 | $344-$400 |
iPhone 8 64-256GB | $50-$75 | $25.00 | $9.00 | $350-$400 | $0 | $0 | $341-$400 |
iPhone 8 Plus 64-256GB | $60-$100 | $30.00 | $10.80 | $350-$400 | $0 | $0 | $339-$400 |
iPhone X 128-256GB | $95-$125 | $47.50 | $17.10 | $350-$400 | $350-$400 | $0 | $333-$400 |
iPhone XR 64-256GB | $100-$140 | $50.00 | $18.00 | $800 | $350-$400 | $0 | $782-$800 |
iPhone XS 64-512GB | $105-$145 | $52.50 | $18.90 | $800 | $350-$400 | $0 | $781-$800 |
iPhone 11 64-256GB, iPhone XS Max 64-512GB | $160-$210 | $80.00 | $28.80 | $800 | $350-$400 | $0 | $771-$800 |
iPhone 12 Mini 64GB | $190-$250 | $95.00 | $34.20 | $800 | $350-$400 | $0 | $765-$800 |
iPhone 12 Mini 128GB | $200-$250 | $100.00 | $36.00 | $800 | $350-$400 | $350-$400 | $400-$450 |
iPhone 12 Mini 256GB | $210-$250 | $105.00 | $37.80 | $800 | $350-$400 | $350-$400 | $400-$450 |
iPhone 11 Pro 64-512GB | $225-$285 | $112.50 | $40.50 | $800 | $350-$400 | $350-$400 | $400-$450 |
iPhone 11 Pro Max 64-512GB, iPhone 12 64GB | $260-$360 | $130.00 | $46.80 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 128GB | $280-$315 | $140.00 | $50.40 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 256GB | $300-$315 | $175.00 | $54.00 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 Pro 128GB, iPhone 13 mini 128GB | $325-$425 | $162.50 | $58.50 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 Pro 256GB, iPhone 12 Pro Max 128GB, iPhone 13 128GB, iPhone 13 mini 256GB | $350-$525 | $175.00 | $63.00 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 Pro 512GB, iPhone 12 Pro Max 256GB, iPhone 13 mini 512GB | $375-$525 | $187.50 | $67.50 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 12 Pro Max 512GB, iPhone 13 256GB, iPhone 13 Pro 128GB | $400-$600 | $200.00 | $72.00 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 13 512GB, iPhone 13 Pro 256GB, iPhone 13 Pro Max 128GB | $450.00 | $225.00 | $81.00 | $1,000 | $800 | $350-$400 | $600-$650 |
iPhone 13 Pro 512GB, iPhone 13 Pro Max 256GB | $500.00 | $250.00 | $90.00 | $1,000 | $1,000 | $350-$400 | $600-$650 |
iPhone 13 Pro 1TB, iPhone 13 Pro Max 512GB | $550-$705 | $275.00 | $99.00 | $1,000 | $1,000 | $350-$400 | $600-$650 |
iPhone 13 Pro Max 1TB | $600-$705 | $300.00 | $108.00 | $1,000 | $1,000 | $350-$400 | $600-$650 |
* Information based on published trade-in programs from AT&T, Verizon, and Apple. You must purchase an iPhone 14 model with a qualifying wireless plan for carrier rebates. Verizon customers must add a new line to receive the maximum $1,000 credit.
Verify the Trade-in Value and Carrier Rebates
These trade-in values and carrier rebate programs are also subject to change. If you’re ready to initiate a trade-in, you can use the following portals to quickly verify this information and read through any fine print.
One quick tip we can offer is to use Apple’s trade-in program if you’re not also buying a new device with a carrier plan. Not counting special carrier rebate and bill credit programs, the highest trade-in values are typically offered by Apple itself including the highest amounts in the chart above.
Time, Money, and Hassles
It’s worth noting that for minor damage like a cracked screen, you can get the device repaired and return it to full trade-in value. Average screen repair costs are $150-$200 for older devices and $200-$300 for newer models, so in most cases, you’ll come ahead financially. Still, most iPhones require calibration as part of their screen repair, which takes a minimum of 30 minutes. If you have to wait on other customers, you can easily spend a few hours of your time.
Start Protecting the Value of Your iPhone 14
Maximizing the trade-in value starts as soon as you get your new iPhone. Don’t wait to shop for iPhone 14 cases and screen protectors to protect your phone from breaks, scratches, and other damage. Often, we can help you choose and get your case and screen protector within a week.
Device protection isn’t the only kind of protection we offer, either. Limit your exposure to blue light with an EyeGuard screen protector. Try our privacy screen protectorto keep your social media, gaming, work, and shopping habits to yourself. Protect your hand from repetitive stress injuries with an ergonomic case. Reduce bacterial growth on the surface of your case or screen protector with PureGuard.
Better yet, save yourself even more money with a 30% discount by bundling a case and screen protector for your iPhone.
Good for Your Pocketbook, Good for the Planet
Protecting and trading in your device are good for your bottom line. It’s also good for the planet. No matter how many carbon offsets Apple buys to make itself carbon neutral, there is no substitute for a phone that’s built to last. There is no substitute for keeping your iPhone in good working condition for as long as possible. You may think your iPhone X is outdated, but there are plenty of people who would be thrilled to get this model.
With sustainable products, eco-conscious shipping practices and 100% recyclable packaging, BodyGuardz works to protect your device and the planet at the same time. By all means, get excited about your new iPhone 14, but make sure it’s protected so you can also celebrate doing right by the planet.
